Investment Research Disclosures
- In the past 12 months, Allenby Capital Limited or its affiliates have had corporate finance mandates or managed or co-managed a public offering of the Relevant Issuer’s securities or received compensation for Corporate Finance services from the Relevant Issuer.
- Allenby Capital Limited expects to receive or intends to seek compensation for Corporate Finance services from this company in the next six months.
- The Investment Analyst or a person connected with the Investment Analyst has a long position in the shares or derivatives of the Relevant Issuer.
- The Investment Analyst or a person connected with the Investment Analyst has a short position in the shares or derivatives of the Relevant Issuer.
- As of the month end immediately proceeding the date of publication of this report, or the prior month end if publication is within 10 days following a month end, Allenby Capital Limited and/or its affiliates beneficially own 1% or more of any class of common equity securities of the Relevant Issuer.
- A senior executive or director of Allenby Capital Limited or a connected person is an officer, director or advisor, board member of the Relevant Issuer and / or one of its subsidiaries.
- Allenby Capital Limited’s Investment Analysts are paid in part based upon the profitability of Allenby Capital Limited which includes revenues derived from corporate finance clients. Under no circumstances is Investment Analyst remuneration linked to the success of individual corporate transactions, although Investment Analysts may be paid in part indirectly based on the profitability of the corporate finance division of Allenby Capital Limited.
Unless otherwise stated the share prices used in research publications are taken at the close of business for the day prior to the date of publication. Allenby Capital Limited’s Conflict of Interest Policy can be found here.
| Company Name | Disclosures | Company Name | Disclosures |
|---|---|---|---|
| Aeorema Communications | 1,2 | MTI Wireless Edge | 1,2 |
| Ajax Resources | 1,2 | NAHL | 1,2 |
| All Things Considered | 1,2 | Newbury Racecourse | 1,2 |
| Alpha Growth | 1,2 | Newmark Security | 1,2 |
| Aseana Properties | 1,2 | Oneiro Energy | 1,2 |
| Asia Strategic Holdings | 1,2 | Orchard Funding | 1,2 |
| Belluscura | 1,2 | Panther Securities | 1,2 |
| Biome Technologies | 1,2 | Panthera Resources | 1,2 |
| Blackbird | 1,2 | Pipehawk | 1,2 |
| Braveheart Investment Group | 1,2 | Pri0r1ty Intelligence Group | 1,2 |
| BWA Group | 1,2 | Pristine Capital | 1,2 |
| CAP-XX | 1,2 | Proteome Sciences | 1,2 |
| Character Group | 1,2 | Provexis | 1,2 |
| Chill Brands | 1,2 | Rockfire Resources | 1,2,3 |
| Cizzle Biotechnology | 1,2 | Rome Resources | 1,2 |
| CloudCoCo | 1,2 | Sabien Technology | 1,2 |
| Conroy Gold & Natural Resources | 1,2 | SEEEN | 1,2 |
| Crystal Amber | 1,2 | Skillcast Group | 1,2 |
| Deltic Energy | 1,2 | Slingsby (HC) | 1,2 |
| Distil | 1,2 | Software Circle plc | 1,2 |
| ECR Minerals | 1,2 | Solvonis Therapeutics | 1,2 |
| Electric Guitar | 1,2 | Sorted | 1,2 |
| EnSilica | 1,2,3 | Spectra Systems | 1,2 |
| Ethernity Networks | 1,2 | SulNOx Group | 1,2 |
| First Property | 1,2 | Sunda Energy | 1,2 |
| Franchise Brands | 1,2 | Tavistock Investments | 1,2 |
| Frontier IP | 1,2 | Tern | 1,2 |
| Fulcrum Metals | 1,2 | Trakm8 | 1,2 |
| Fusion Antibodies | 1,2 | Vela Technologies | 1,2 |
| GCM Resources | 1,2 | Walls & Futures | 1,2 |
| Karelian Diamond Resources | 1,2 | Woodbois Ltd | 1,2 |
| Kodal Minerals | 1,2 | Zephyr Energy | 1,2 |
| LungLife AI | 1,2 | Zinnwald Lithium | 1,2 |
| Mirriad Advertising | 1,2 | ||
| Mobile Tornado | 1,2 | ||
| Mobility One | 1,2 |
Research methodologies and definitions of research recommendations
Allenby’s equity research is based on a fundamental analysis of the companies covered whilst also taking into account the prevalent macroeconomic conditions. Our valuation methodology uses earnings multiples analysis and where appropriate, discounted cash flow valuation techniques.
